These results are from a poll run in The Avenue after "Try Anything Once" was released, and before "On Air" and "The Time Machine".
The top thirty are presented here.
| RANK | TITLE | POINTS |
| 1 | Eye In The Sky | 134 |
| 2 | Old And Wise | 110 |
| 3 | Time | 102 |
| 4 | Don't Answer Me | 100 |
| 5 | Days Are Numbers (The Traveller) | 95 |
| 6 | The Raven | 94 |
| 7 | (The System of) Doctor Tarr & Professor Fether | 91 |
| 8 | Oh Life (There Must Be More) | 81 |
| tie | Silence And I | 81 |
| tie | Prime Time | 81 |
| 11 | Sirius (instrumental) | 79 |
| 12 | Ammonia Avenue | 75 |
| 13 | The Turn Of A Friendly Card: | 72 |
| 14 | I Wouldn't Want To Be Like You | 66 |
| tie | Games People Play | 66 |
| 16 | Freudiana | 59 |
| 17 | Limelight | 55 |
| 18 | Siren Song | 48 |
| 19 | La Sagrada Familia | 47 |
| 20 | To One In Paradise | 44 |
| tie | The Eagle Will Rise Again | 44 |
| 22 | Sooner Or Later | 41 |
| 23 | Psychobabble | 38 |
| 24 | Winding Me Up | 37 |
| tie | Turn It Up | 37 |
| tie | Lucifer (instrumental) | 37 |
| 27 | Breakdown | 34 |
| 28 | Damned If I Do | 33 |
| tie | Mr. Time | 33 |
| 30 | Stereotomy | 32 |
| tie | The Cask Of Amontillado | 32 |
| tie | There But For The Grace Of God | 32 |
Five points were assigned for a first place vote. Four points for second place, and so on.
Back to The Alan Parsons FanzoneHome Page
Back to The Avenue OnlineHome Page
This page, copyright 2002 The Avenue / Avenue Communications.