These results are from a poll run in The Avenue after "On Air" was released and before "The Time Machine".
| RANK | TITLE | POINTS |
| 1 | Tales of Mystery and Imagination | 135 |
| 2 | The Turn of a Friendly Card | 132 |
| 3 | Eye In The Sky | 125 |
| 4 | I Robot | 103 |
| 5 | Try Anything Once | 94 |
| 6 | Pyramid | 91 |
| tie | On Air | 91 |
| 8 | Ammonia Avenue | 89 |
| 9 | Gaudi | 45 |
| 10 | Stereotomy | 35 |
| tie | Vulture Culture | 35 |
| 12 | Freudiana | 31 |
| 13 | The Very Best Live - US | 22 |
| 14 | Eve | 15 |
| 15 | The Definitive Collection | 2 |
| 16 | Keats | 1 |
| tie | Instrumental Works | 1 |
Five points were assigned for a first place vote. Four points for second place, and so on.
Back to The Alan Parsons FanzoneHome Page
Back to The Avenue OnlineHome Page
This page, copyright 2002 The Avenue / Avenue Communications.