With the release of Alan Parsons' "A Valid Path", we ran this poll to see how we people felt about Alan's first album in an Electronic music style.
| Rate Alan Parsons' new album "A Valid Path" |
| Votes | % | |
| 10 The Best! | 23 | 10 |
| 9 | 25 | 10 |
| 8 | 60 | 25 |
| 7 | 40 | 17 |
| 6 | 24 | 10 |
| 5 | 11 | 5 |
| 4 | 13 | 5 |
| 3 | 19 | 8 |
| 2 | 8 | 3 |
| 1 - I didn't like it | 16 | 7 |
| TOTAL | 239 | 100 |
Back to The Alan Parsons FanzoneHome Page
Back to The Avenue OnlineHome Page
This page, copyright 2005 The Avenue / Avenue Communications.